Autodromo Los Volcanes | MINI Cup 2016
15715
page-template,page-template-full_width,page-template-full_width-php,page,page-id-15715,ajax_fade,page_not_loaded,,qode-title-hidden,qode-theme-ver-9.4.2,wpb-js-composer js-comp-ver-6.2.0,vc_responsive

RESULTADOS

Championship Standings of Automovilismo Campeonato MINI Cup 2016
Automovilismo Campeonato MINI Cup 2016
Season: 2016
16/04/2016 4/06/2016 30/07/2016 21/08/2016 1/10/2016 5/11/2016
Pos No. Name Total Diff Gap R1 R2 Total R1 R2 Total R1 R2 Total R1 R2 Total R1 R2 Total R1 R2 Total
1 111 Marcos Reichert 110 0 0 10 10 20 12 10 22 0 DQ 0 12 12 24 8 12 20 12 12 24
2 59 Juan Diego Hernandez 98 12 12 12 12 24 8 0 8 12 12 24 10 8 18 10 3 13 10 1 11
3 16 JP Rodas/ Freddy Bressani 95 15 3 8 7 15 10 12 22 7 10 17 7 10 17 12 10 22 2 0 2
4 15 Facundo Casse/ Agustin Casse 77 33 18 7 8 15 5 3 8 10 8 18 5 7 12 6 2 8 8 8 16
5 11 Diego Paiz 74 36 3 6 6 12 7 8 15 0 5 5 8 6 14 7 5 12 6 10 16
6 2 Jose Maria Echeverria 53 57 21 5 5 10 6 7 13 8 6 14 3 3 6 5 1 6 4 0 4
7 3* Gonzalo Abularach/ Armando Abularach 42 68 11 3 3 6 3 6 9 5 4 9 1 1 2 2 6 8 5 3 8
8 25* Luis Gaitan 41 69 1 2 0 2 2 5 7 4 0 4 6 5 11 1 8 9 3 5 8
9 20 Eddy Rodas/ Arturo Rodas 41 69 0 0 1 1 4 4 8 0 3 3 4 4 8 0 7 7 7 7 14
10 18 Josie Benor/ Luis Pedro Solares 28 82 13 4 0 4 0 0 0 6 7 13 0 2 2 4 4 8 1 0 1
11 33 Gabriel Escobar/ Adan Ramos 15 95 13 0 4 4 1 1 2 2 2 4 2 0 2 3 0 3 0 0 0
12 9 Rodolfo Rosenberg/ Sergio Alfaro 13 97 2 1 2 3 0 0 0 3 1 4 0 0 0 0 0 0 x 6 6
13 7* Julio Nicols/ Andrea Loukota 6 104 7 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 4 4
14 8* Gabriel Ramos/ Julian Fernandez 3 107 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 2 2
Legend 1 1st place 2 2nd place 3 3rd place
16/04/2016 2da Fecha Automovilismo 2016
4/06/2016 3era Fecha Automovilismo 2016
30/07/2016 4ta Fecha Automovilismo 2016
21/08/2016 Fecha MINI El Salvador
1/10/2016 5ta Fecha Automovilismo 2016
5/11/2016 6ta Fecha Automovilismo 2016

Ver resultados Campeonato Nacional de Automovilismo 2016

Fórmula Mazda

Guatemala Touring Series

Iniciación A

Iniciación B

Copa KTM Duke Expertos

Copa KTM Duke Intermedios

Copa KTM Duke Novatos

Super Sport A

Super Sport B

Vintage GTR A

Vintage GTR B

Vintage GT A